Evaluate \(\binom{7}{4}\) without using computational technology.
Solution.
By DefinitionΒ 2.3.5, we can count all 4-element subsets of a set with seven elements, say \(\{1,2,3,4,5,6,7\}\text{.}\) We list these subsets in TableΒ 9.4.2.
| \(\{1,2,3,4\}\) | \(\{1,2,3,5\}\) | \(\{1,2,3,6\}\) | \(\{1,2,3,7\}\) | \(\{1,2,4,5\}\) |
| \(\{1,2,4,6\}\) | \(\{1,2,4,7\}\) | \(\{1,2,5,6\}\) | \(\{1,2,5,7\}\) | \(\{1,2,6,7\}\) |
| \(\{1,3,4,5\}\) | \(\{1,3,4,6\}\) | \(\{1,3,4,7\}\) | \(\{1,3,5,6\}\) | \(\{1,3,5,7\}\) |
| \(\{1,3,6,7\}\) | \(\{1,4,5,6\}\) | \(\{1,4,5,7\}\) | \(\{1,4,6,7\}\) | \(\{1,5,6,7\}\) |
| \(\{2,3,4,5\}\) | \(\{2,3,4,6\}\) | \(\{2,3,4,7\}\) | \(\{2,3,5,6\}\) | \(\{2,3,5,7\}\) |
| \(\{2,3,6,7\}\) | \(\{2,4,5,6\}\) | \(\{2,4,5,7\}\) | \(\{2,4,6,7\}\) | \(\{2,5,6,7\}\) |
| \(\{3,4,5,6\}\) | \(\{3,4,5,7\}\) | \(\{3,4,6,7\}\) | \(\{3,5,6,7\}\) | \(\{4,5,6,7\}\) |
There are 35 subsets, so \(\binom{7}{4}=35\text{.}\)
